Cathar Coding: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Zodiac and Planets== | |||
* [[ | * [[Capricornus]]: Saturn (I Use) | ||
* [[Aquarius]]: Uranus (I Know) | |||
* [[Pisces]]: Neptune (I Believe) | |||
* [[Aries]]: Mars ( I AM) | |||
* [[Taurus]]: Venus (I Have) | |||
* [[Gemini (Constellation)]]: Mercury (Ithink) | |||
* [[Cancer (Constellation)]]: Moon ( I Feel) | |||
* [[Leo]]: (I Will) | |||
* [[Virgo]]: Ceres/Earth (I Analyze) | |||
* [[Libra]]: Chiron ( I Balance) | |||
* [[Scorpius]]: Pluto ( I Create) | |||
* [[Sagittarius]]: Jupiter ( I Perceive) | |||
* [[Ophiuchus]]: Azoth (I Become) | |||
* Hidden Planets: | |||
==HGS Session References== | ==HGS Session References== | ||
HGS Sessions - Clearing [[Cathar Coding]] - 3/18/2015 <ref>[http://www.energeticsynthesis.com/index.php/forum/planetary-emancipation-gridwork-peg/60919-documenting-hgs-sessions-for-peg-gridwork?start=36 HGS Session]</ref> | HGS Sessions - Clearing [[Cathar Coding]] - 3/18/2015 <ref>[http://www.energeticsynthesis.com/index.php/forum/planetary-emancipation-gridwork-peg/60919-documenting-hgs-sessions-for-peg-gridwork?start=36 HGS Session]</ref> | ||
==References== | ==References== | ||
Line 19: | Line 29: | ||
==See Also== | ==See Also== | ||
[[ | [[Belial]] | ||
[[ | |||
[[ | [[Magic Cubes]] | ||
[[Mother Arc]] | |||
[[Category:PEG Gridwork]][[Category: HGS Manual]] | [[Category:PEG Gridwork]][[Category: HGS Manual]] |
Latest revision as of 23:23, 19 March 2015
Zodiac and Planets
- Capricornus: Saturn (I Use)
- Aquarius: Uranus (I Know)
- Pisces: Neptune (I Believe)
- Aries: Mars ( I AM)
- Taurus: Venus (I Have)
- Gemini (Constellation): Mercury (Ithink)
- Cancer (Constellation): Moon ( I Feel)
- Leo: (I Will)
- Virgo: Ceres/Earth (I Analyze)
- Libra: Chiron ( I Balance)
- Scorpius: Pluto ( I Create)
- Sagittarius: Jupiter ( I Perceive)
- Ophiuchus: Azoth (I Become)
- Hidden Planets:
HGS Session References
HGS Sessions - Clearing Cathar Coding - 3/18/2015 [1]